88X8042 | AIR SPRINGS CONVOLUTED
Part No:
88X8042
Short Description:
HENDRICKSON AUX. 001015
HOLLAND (NEWAY) 90557236
V-STEER II (RIDE BAG)
HOLLAND (NEWAY) 90557236
V-STEER II (RIDE BAG)
Category:
Brand:
EXCO
UPC Code:
Availability:
Price:
Go to our distributor
Unit:
1 (EH)
Weight (lb/s):
14.0658
Pkg. Dimensions (inches):
30 x 13 x 13
SPECIFICATIONS
TYPE | VALUE |
---|---|
TOP PLATE HOLE/STUD QTY : | 2 |
TOP PLATE DIA. (A) : | 10.3 |
TOP PLATE C TO C DIA. (B) : | 5.5 |
BOTTOM PLATE HOLE/STUD QTY : | 4 |
BOTTOM PLATE DIA. : | 10.3 |
BOTTOM PLATE C TO C DIA. (D) : | 6.2 |
BOTTOM PLATE ALIGNMENT : | Parallel |
BUMPER : | Yes |
MIN. HEIGHT : | 4.6 |
MAX. HEIGHT : | 19 |
CROSS REFERENCES
NAME | PART NUMBER |
---|---|
AUTOMANN | ABSP3B22R-8042 |
FIRESTONE | 8042 |
FIRESTONE | W01-358-8042 |
FIRESTONE | W013588042 |
GOODYEAR | 3B12-322 |
GOODYEAR | 3B12322 |
HENDRICKSON | 10015 |
HENDRICKSON | 1015 |
NEWAY | 90557236 |
SAF HOLLAND | 90557236 |
APPLICATION
MAKE | MODEL | ENGINE MANUFACTURER | ENGINE | YEAR |
---|